Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
| Time (PST) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir deg 5470' | Dir 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17 14:00 | 30 | – | – | 90 | – | 1 | 4 | 227 | SW | – | – | – | – | – | – | 0 | 244 |
| 11/17 13:00 | 29 | – | – | 89 | – | 1 | 5 | 323 | NW | – | – | – | – | – | – | 0 | 138 |
| 11/17 12:00 | 28 | – | – | 89 | – | 3 | 8 | 276 | W | – | – | – | – | – | – | 0 | 126 |
| 11/17 11:00 | 28 | – | – | 89 | – | 2 | 6 | 308 | NW | – | – | – | – | – | – | 0 | 224 |
| 11/17 10:00 | 28 | – | – | 86 | – | 3 | 6 | 13 | NNE | – | – | – | – | – | – | 0 | 142 |
| 11/17 09:00 | 26 | – | – | 87 | – | 6 | 11 | 7 | N | – | – | – | – | – | – | 0 | 103 |
| 11/17 08:00 | 26 | – | – | 89 | – | 8 | 11 | 18 | NNE | – | – | – | – | – | – | 0 | 31 |
| 11/17 07:00 | 26 | – | 32 | 90 | 99 | 9 | 11 | 17 | NNE | 0 | 0.03 | 0 | – | – | – | 0 | 1 |
| 11/17 06:00 | 25 | 31 | 32 | 92 | 99 | 8 | 11 | 7 | N | 0 | 0.03 | 0 | – | 0 | 9 | 0 | 1 |
| 11/17 05:00 | 26 | 31 | 32 | 93 | 98 | 7 | 11 | 7 | N | 0 | 0.03 | 0 | – | 0 | 8 | 0 | 1 |
| 11/17 04:00 | 26 | 31 | 32 | 93 | 99 | 6 | 13 | 1 | N | 0 | 0.03 | 0 | – | 0 | 9 | 0 | 1 |
| 11/17 03:00 | 25 | 30 | 31 | 94 | 99 | 6 | 12 | 335 | NNW | 0 | 0.03 | 0 | – | 0 | 7 | 0 | 1 |
| 11/17 02:00 | 26 | 30 | 31 | 94 | 98 | 7 | 9 | 355 | N | 0 | 0.03 | 0 | – | 0 | 9 | 0 | 1 |
| 11/17 01:00 | 26 | 30 | 31 | 93 | 98 | 10 | 14 | 8 | N | 0 | 0.03 | 0 | – | 0 | 7 | 0 | 1 |
| 11/17 00:00 | 26 | 31 | 31 | 93 | 98 | 9 | 14 | 15 | NNE | 0 | 0.03 | 0 | – | 0 | 8 | 0 | 0 |
| 11/16 23:00 | 26 | 31 | 32 | 94 | 98 | 10 | 17 | 17 | NNE | 0 | 0.03 | 0 | – | 0 | 8 | 0 | 1 |
| 11/16 22:00 | 27 | 30 | 31 | 92 | 98 | 8 | 11 | 10 | N | 0 | 0.03 | 0 | – | 0 | 9 | 0 | 1 |
| 11/16 21:00 | 27 | 31 | 32 | 92 | 98 | 8 | 10 | 7 | N | 0 | 0.03 | 0 | – | 0 | 8 | 0 | 1 |
| 11/16 20:00 | 27 | 32 | 32 | 93 | 98 | 10 | 13 | 5 | N | 0 | 0.03 | 0 | – | 0 | 9 | 0 | 1 |
| 11/16 19:00 | 28 | 31 | 34 | 91 | 97 | 6 | 11 | 318 | NW | 0 | 0.03 | 0 | – | 0 | 8 | 0 | 1 |
| 11/16 18:00 | 28 | 32 | 35 | 93 | 98 | 6 | 9 | 303 | WNW | 0 | 0.03 | 0 | – | 0 | 8 | 0 | 1 |
| 11/16 17:00 | 29 | 32 | 36 | 94 | 97 | 6 | 12 | 284 | WNW | 0.02 | 0.03 | 0 | – | 0 | 9 | 0 | 33 |
| 11/16 16:00 | 30 | 33 | 37 | 94 | 92 | 4 | 13 | 276 | W | 0.01 | 0.01 | 0 | – | 0 | 9 | 0 | 94 |
| 11/16 15:00 | 30 | 34 | 39 | 94 | 97 | 5 | 11 | 284 | WNW | 0 | 0 | 0 | – | 0 | 8 | 0 | 129 |

