Hurricane Ridge
- Hurricane Ridge5,250'
| Time (PST) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir deg 5250' | Dir 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17 14:00 | 32 | 92 | 1 | 4 | 7 | 250 | WSW | 0 | 0 | 3 | 223 |
| 11/17 13:00 | 33 | 92 | 0 | 3 | 7 | 246 | WSW | 0 | 0 | 3 | 179 |
| 11/17 12:00 | 32 | 92 | 0 | 0 | 3 | 251 | WSW | 0 | 0 | 3 | 208 |
| 11/17 11:00 | 32 | 88 | 0 | 3 | 7 | 244 | WSW | 0 | 0 | 3 | 112 |
| 11/17 10:00 | 31 | 89 | 2 | 5 | 7 | 235 | SW | 0 | 0 | 3 | 103 |
| 11/17 09:00 | 28 | 93 | 0 | 4 | 7 | 234 | SW | 0 | 0 | 3 | 32 |
| 11/17 08:00 | 26 | 94 | 0 | 2 | 4 | 236 | SW | 0 | 0 | 3 | 6 |
| 11/17 07:00 | 26 | 94 | 0 | 1 | 4 | 233 | SW | 0 | 0 | 3 | 0 |
| 11/17 06:00 | 26 | 95 | 1 | 3 | 6 | 228 | SW | 0 | 0 | 3 | 0 |
| 11/17 05:00 | 26 | 94 | 0 | 2 | 5 | 219 | SW | 0 | 0 | 3 | 0 |
| 11/17 04:00 | 27 | 95 | 0 | 1 | 3 | 239 | WSW | 0 | 0 | 3 | 0 |
| 11/17 03:00 | 27 | 92 | 0 | 0 | 0 | 226 | SW | 0 | 0 | 3 | 0 |
| 11/17 02:00 | 27 | 94 | 0 | 1 | 3 | 223 | SW | 0 | 0 | 3 | 0 |
| 11/17 01:00 | 27 | 94 | 1 | 3 | 4 | 233 | SW | 0 | 0 | 3 | 0 |
| 11/17 00:00 | 27 | 94 | 1 | 3 | 6 | 239 | WSW | 0 | 0 | 3 | 0 |
| 11/16 23:00 | 27 | 93 | 1 | 3 | 6 | 236 | SW | 0 | 0 | 3 | 0 |
| 11/16 22:00 | 27 | 95 | 3 | 4 | 6 | 230 | SW | 0 | 0 | 3 | 0 |
| 11/16 21:00 | 27 | 94 | 2 | 6 | 9 | 207 | SSW | 0 | 0 | 3 | 0 |
| 11/16 20:00 | 27 | 94 | 2 | 5 | 8 | 204 | SSW | 0 | 0 | 3 | 0 |
| 11/16 19:00 | 27 | 96 | 0 | 1 | 5 | 205 | SSW | 0 | 0 | 3 | 0 |
| 11/16 18:00 | 28 | 96 | 0 | 0 | 0 | 233 | SW | 0 | 0 | 3 | 0 |
| 11/16 17:00 | 29 | 96 | 0 | 0 | 0 | 237 | WSW | 0 | 0 | 3 | 5 |
| 11/16 16:00 | 31 | 95 | 0 | 0 | 2 | 249 | WSW | 0 | 0 | 3 | 78 |
| 11/16 15:00 | 32 | 94 | 0 | 0 | 3 | 257 | WSW | 0 | 0 | 3 | 145 |

